APPENDIX – IX (REVISED FORMAT)
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KRISHNAMAL RAMASUBBAIYER SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930618 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56113 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TVR NAGAR, ARUPPUKOTTAI ROAD, MADURAI, TAMILNADU, PIN – 625022 |
| 5 | PRINCIPAL NAME & QUALIFICATION | M SURYAPRABHA (M.A.,M.A.,D.TEd.,B.Ed.) |
| 6 | SCHOOL EMAIL ID | krs_cbse@krs.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9677761917 / 18 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | RECENT EXTENSION OF AFFILIATION |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | COPY OF SOCIETY TRUST |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | COPY OF NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | SANITATION CERTIFICATE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED
DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED
DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER | ACADEMIC CALANDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA MEMBERS |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY)
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2022 – 2023 | 59 | 59 | 100% | 6 centum |
| 02 | 2023 – 2024 | 58 | 58 | 100% | 1 centum |
| 03 | 2024 – 2025 | 66 | 66 | 100% | 4 centum |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2022 – 2023 | 59 | 59 | 100% | – |
| 02 | 2023 – 2024 | 65 | 65 | 100% | 3 centum |
| 03 | 2024 – 2025 | 60 | 60 | 100% | 1 centum |
D: STAFF (TEACHING):
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | M SURYAPRABHA (M.A.,M.A.,D.TEd.,B.Ed.) |
| 2 | CONTROLLER OF EXAMINATION | 1 | V KALYANI (M.A., B.Ed) |
| 4 | TOTAL NO. OF TEACHERS | 44 | LIST/DETAILS |
| • PGT | 12 | NAME – DESIGNATION – QUALIFICATION |
|
| • TGT | 10 | NAME – DESIGNATION – QUALIFICATION |
|
| • PRT | 13 | NAME – DESIGNATION – QUALIFICATION |
|
| • NTT | 5 | NAME – DESIGNATION – QUALIFICATION |
|
| • PET | 1 | NAME – DESIGNATION – QUALIFICATION |
|
| 5 | TEACHERS SECTION RATIO | 1:5 | |
| 6 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | S PRABHA (B.A., B.Ed) |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 26291 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 32 & 576 Sq. Ft. Per Classroom |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 1. BIOLOGY LAB SIZE (IN SQR MTR) – 107.2 2. COMPUTER LAB SIZE (IN SQR MTR) – 107.2 3. MATHEMATICS LAB SIZE (IN SQR MTR) – 27.84 4. COMPOSITE SCIENCE LAB SIZE (IN SQR MTR) – 107.2 5. CHEMISTRY LAB SIZE (IN SQR MTR) – 107.2 6. PHYSICS LAB SIZE (IN SQR MTR) – 107.2 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 107.2 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 26 |
| 7 | NO. OF BOYS TOILETS | 12 TOILETS & 54 URINALS |
| 8 | NO. OF CWSN TOILETS | 7 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE LINK |
